4338-E
4338-E is an EPDM foam with a density range of 12 – 20 PCF / 192 – 320 kg/m³. This material is used in automotive and general industrial applications. It comes in gray and is a 2A3 grade of foam with a service temperature range of -90 °F to 275 °F. This product has excellent Ozone and UV resistance, along with Low Odor properties.
Product Description
4338-E is an EPDM foam with a density range of 12 – 20 PCF / 192 – 320 kg/m³. This material is used in automotive and general industrial applications. It comes in gray and is a 2A3 grade of foam with a service temperature range of -90 °F to 275 °F. This product has excellent Ozone and UV resistance, along with Low Odor properties.
Measurements
| Shore Hardness | 45 - 65 |
|---|---|
| Density | 12 - 20PCF (lb/ft³) 192 - 320Kg/m³ |
| Compression | 9 - 13psi 62 - 89.6kPA |
| Service Temperature | -90 - 275°F -67 - 135°C |
Technical Data
| Item | Specs | Test Method |
| Grade | 2A3 RE43 IIIA 2A3 | ASTM D1056 / SAE J18 ASTM D-1056-67 GM6086M/GMN11106 TSM1501G |
| Density (PCF) (kg/m3) | 12 – 20 PCF 192 – 320 kg/m3 | ASTM D 1056 |
| Compression Deflection (CFD)(psi)(kPa) @25% | 9 – 13 psi 62 – 89.6 kPa | ASTM D 1056 |
| Shore Hardness OO (Durometer) | 45 – 65 | ASTM D 2240 |
| Compression Set (%) @50% | ||
| Tensile Strength (psi)(kPa) | 70 psi 482 kPa | ASTM D412 |
| Elongation (%) | 200 | ASTM D412 |
| Tear Strength Resistance (ppi)(lb/in) | ||
| Water Absorption by Weight % | 5 | ASTM D 1056 |
| Accelerated Age Testing: Accelerated linear shrinkage (%) | 5 | |
| Service Temperature (°C)(°F) – Low – High Continuous – High intermittent | -67°C | -90°F 135°C | 275°F | |
| Flame Resistance | Pass | FMVSS 302 |
| Industry and OEM Specifications: Jacobs and Thompson Inc. certifies that the following product meets the required specifications; | SAE J18-02 2A3 GM 6086M(3) IIIA GMN11106(3) IIIA TSM1501G 2A3 FMVSS302 |
