4260
Our 4260 foam is a Neoprene – SBR blend and has a density rating of 85 PCF / 1361 kg/m³. This material can be used in a wide range of applications. 4260 is supplied in black only and provides excellent oil resistance. It has a 100% Modulus rating of 340 psi and a NBS Abrasion of 25%.
Product Description
Our 4260 foam is a Neoprene – SBR blend and has a density rating of 85 PCF / 1361 kg/m³. This material can be used in a wide range of applications. 4260 is supplied in black only and provides excellent oil resistance. It has a 100% Modulus rating of 340 psi and a NBS Abrasion of 25%.
Measurements
Shore Hardness | |
---|---|
Density | 85 - 85PCF (lb/ft³) 1361 - 1361Kg/m³ |
Compression | |
Service Temperature | -22 - -22°F -30 - -30°C |
Technical Data
Item | Specs | Test Method | |
Grade | |||
Density (PCF) (kg/m3) | 85.5 PCF 1369 kg/m3 | ASTM D3574 | |
Compression Deflection (CFD)(psi)(kPa) @25% | |||
Shore Hardness OO (Durometer) | 60 | ASTM D 2240 | |
Compression Set (%) 22hrs @ 100°C | 31 psi 213 kPa | ASTM D 395B | |
Tensile Strength (psi)(kPa) | 1000 psi 6894 kPa | ASTM D 412 | |
Elongation (%) | 300 | ASTM D 412 | |
Tear Strength Resistance (ppi) | 150 | ASTM D 624 | |
Water Absorption by Weight % | |||
Accelerated Age Testing: 70hrs @ 100 °C – Change: Hardness (points) – Tensile (%) – Elongation (%) – Mass (%) – Volume (%) | Heat Aging 9 | Oil Aging #3 oil -30 -42 -41 34 53 | ASTM D 573 ASDM D 471 |
Service Temperature (°C)(°F) – Low – High Continuous – High intermittent | °C -30 | °F -22 | |
Flame Resistance | |||
Industry and OEM Specifications: Jacobs and Thompson Inc. certifies that the following product meets the required specifications; |