4117-VI
4117-VI is a Vinyl Nitrile foam with a density range of 4 – 7 PCF / 64 – 112 kg/m³. This material is used primarily in automotive applications. It comes in black and is a 2B0/1 grade of foam with a service temperature range of -70 °F to 158 °F. It has good Ozone resistance, and fair UV resistance. It has a Fuel B resistance of 100%.
Product Description
4117-VI is a Vinyl Nitrile foam with a density range of 4 – 7 PCF / 64 – 112 kg/m³. This material is used primarily in automotive applications. It comes in black and is a 2B0/1 grade of foam with a service temperature range of -70 °F to 158 °F. It has good Ozone resistance, and fair UV resistance. It has a Fuel B resistance of 100%.
Measurements
| Shore Hardness | 15 - 35 |
|---|---|
| Density | 4 - 7PCF (lb/ft³) 64 - 112Kg/m³ |
| Compression | 1 - 3psi 6.9 - 20.6kPA |
| Service Temperature | -70 - 158°F -56 - 70°C |
Technical Data
| Item | Specs | Test Method |
| Grade | 2B0/1 SBE41 IB | ASTM D1056 / SAE J18 ASTM D-1056-67 GM6086M/GM11106 |
| Density (PCF) (kg/m3) | 4 – 7 PCF 64 – 112 kg/m3 | ASTM D1056 |
| Compression Deflection (CFD) (psi) (kPa) @25% | 1 – 3 psi 6.9 – 20.6 kPa | ASTM D1056 |
| Shore Hardness OO (Durometer) | 15 – 35 | ASTM D 2240 |
| Compression Set @50% | ||
| Tensile Strength (psi)(kPa) | 40 275 kPa | ASTM D 412 |
| Elongation % | 170 | ASTM D 412 |
| Tear Strength Resistance (ppi) | ||
| Water Absorption by Weight | 5 | ASTM D1056 |
| Accelerated Age Testing: Accelerated linear shrinkage (%) | 5 | |
| Service Temperature (°C)(°F) – Low – High Continuous – High Intermittent | -56°C | -70°F 70°C | 158°F | |
| Flame Resistance | Pass | FMVSS 302 |
| Industry and OEM Specifications: Jacobs and Thompson Inc. certifies that the following product meets the required specifications; | SAE J18-02 2B0/1 GM 6086M(3) IB GMN11106(3) IB FMVSS302 |
