2730
Our 2730 polyethylene is a closed-cell foam with a density of 3.0 PCF / 48 kg/m³ and can be used in a wide variety of applications.
Product Description
Our 2730 polyethylene is a closed-cell foam with a density of 3.0 PCF / 48 kg/m³ and can be used in a wide variety of applications.
Measurements
Shore Hardness | |
---|---|
Density | 3 - 3PCF (lb/ft³) 48 - 48Kg/m³ |
Compression | 9 - 9psi 62 - 62kPA |
Service Temperature |
Technical Data
Item | Specs | Test Method |
Grade | ||
Density (PCF) (kg/m3) | 3 PCF 48 kg/m3 | ASTM D 3575 Suffix W |
Compression Deflection @25% (CFD) (psi) (kPa) | 9 psi @25% 17 psi @50% 62 kPa @25% 117 kPa @50% | ASTM D 3575 Suffix D |
Shore Hardness OO (Durometer) | ||
Compression Set (%) | 10 | ASTM D 3575 Suffix B |
Tensile Strength (psi)(kPa) | 65 psi 448 kPa | ASTM D 3575 Suffix T |
Elongation % | 400 | ASTM D 3575 Suffix T |
Tear Strength Resistance (lb/in) | 13.5 | ASTM D 3575 Suffix G |
Water Absorption by Weight | ||
Accelerated Age Testing: Thermal Stability (% change in CFD) 24 hours @ 158° F | <8 | ASTM D 3575 Suffix S |
Service Temperature (°C) (°F) – Low – High Intermittent | ||
Flame Resistance | ||
Industry and OEM Specifications: Jacobs and Thompson Inc. certifies that the following product meets the required specifications; |