2660
Our 2660 crosslinked polyethylene foam has a density of 5.5 PCF / 88 kg/m³and can be used in a wide variety of applications from roofing, sports equipment to medical cushioning.
Product Description
Our 2660 crosslinked polyethylene foam has a density of 5.5 PCF / 88 kg/m³and can be used in a wide variety of applications from roofing, sports equipment to medical cushioning.
Measurements
Shore Hardness | 82 - 82 |
---|---|
Density | 5.5 - 5.5PCF (lb/ft³) 88 - 88Kg/m³ |
Compression | 48 - 48psi 330 - 330kPA |
Service Temperature |
Technical Data
Item | Specs | Test Method |
Grade | ||
Density (PCF) (kg/m3) | 5.5 PCF 88 kg/m3 | ASTM D3575 |
Compression Deflection (CFD)(psi)(kPa) @25% @50% | 48 psi / 330 kPa 62 psi / 427 kPa | ASTM D3575 |
Shore Hardness OO (Durometer) | 82 | ASTM D 2240 |
Compression Set (%) @50% | 6 | ASTM D3575 |
Tensile Strength (psi)(kPa) | 130 psi 896 kPa | ASTM D 412 |
Elongation (%) | 200 | ASTM D 412 |
Tear Strength Resistance (ppi) | 26 | ASTM D 624 |
Water Absorption by Weight (lb/ft2) | ||
Accelerated Age Testing | ||
Service Temperature (°C)(°F) – Low – High Continuous – High intermittent | ||
Flame Resistance | ||
Industry and OEM Specifications: Jacobs and Thompson Inc. certifies that the following product meets the required specifications; |