2640
Our 2640 crosslinked polyethylene foam has a density of 3.8 PCF / 60 kg/m³ and can be used in a wide variety of applications from roofing, sports equipment to medical cushioning.
Product Description
Our 2640 crosslinked polyethylene foam has a density of 3.8 PCF / 60 kg/m³ and can be used in a wide variety of applications from roofing, sports equipment to medical cushioning.
Measurements
Shore Hardness | 70 - 70 |
---|---|
Density | 3.8 - 3.8PCF (lb/ft³) 60 - 60Kg/m³ |
Compression | 21 - 21psi 144 - 144kPA |
Service Temperature |
Technical Data
Item | Specs | Test Method |
Grade | ||
Density (PCF) (kg/m3) | 3.8 PCF 60 kg/m3 | ASTM D3575 |
Compression Deflection (CFD)(psi)(kPa) @25% @50% | 21psi / 144 kPa 30psi/ 206kPa | ASTM D3575 |
Shore Hardness OO (Durometer) | 70 | ASTM D 2240 |
Compression Set (%) @50% | 8 | ASTM D3575 |
Tensile Strength (psi)(kPa) | 80 psi 551 kPa | ASTM D 412 |
Elongation (%) | 180 | ASTM D 412 |
Tear Strength Resistance (ppi) | 14 | ASTM D 624 |
Water Absorption by Weight (lb/ft2) | ||
Accelerated Age Testing | ||
Service Temperature (°C)(°F) – Low – High Continuous – High intermittent | ||
Flame Resistance | ||
Industry and OEM Specifications: Jacobs and Thompson Inc. certifies that the following product meets the required specifications; |