2546
Our 2546 polyethylene foam has an average density range of 5.0 PCF / 80 kg/m³ and can be used in a wide variety of applications from roofing, sports equipment to medical cushioning.
Product Description
Our 2546 polyethylene foam has an average density range of 5.0 PCF / 80 kg/m³ and can be used in a wide variety of applications from roofing, sports equipment to medical cushioning.
Measurements
Shore Hardness | 60 - 60 |
---|---|
Density | 5 - 5PCF (lb/ft³) 80 - 80Kg/m³ |
Compression | 8 - 8psi 55 - 55kPA |
Service Temperature |
Technical Data
Item | Specs | Test Method |
Grade | ||
Density (PCF) (kg/m3) | 5 PCF 80 kg/m3 | ASTM D3575 |
Compression Deflection (CFD)(psi)(kPa) @25% @50% | 8 psi / 55 kPa 20psi/ 137kPa | ASTM D3575 |
Shore Hardness OO (Durometer) | 60 A = 15 | ASTM D 2240 |
Compression Set (%) | 7 | ASTM D3575 |
Tensile Strength (M/CM)(psi)(kPa) | 213 / 146 psi 1468 / 1006 kPa | ASTM D3575 |
Elongation (M/CM)* (%) | 355 / 328 | ASTM D3575 |
Tear Strength Resistance (M/CM)*(ppi) | 28 / 33 | ASTM D3575 |
Water Absorption by Weight (lb/ft2) | ||
Accelerated Age Testing: Thermal Stability (%) 24 hrs @ 158 °F | (M)* -1.2 / (CM)* -1.3 | |
Service Temperature (°C)(°F) – Low – High Continuous – High intermittent | ||
Flame Resistance | ||
Industry and OEM Specifications: Jacobs and Thompson Inc. certifies that the following product meets the required specifications; |