2544
Our 2544 polyethylene foam has a density range 3 PCF / 48 kg/m³ and can be used in a wide variety of applications from roofing, sports equipment to medical cushioning.
Product Description
Our 2544 polyethylene foam has a density range 3 PCF / 48 kg/m³ and can be used in a wide variety of applications from roofing, sports equipment to medical cushioning.
Measurements
Shore Hardness | 52 - 52 |
---|---|
Density | 3 - 3PCF (lb/ft³) 48 - 48Kg/m³ |
Compression | 6 - 6psi 41.3 - 41.3kPA |
Service Temperature |
Technical Data
Item | Specs | Test Method |
Grade | ||
Density (PCF) (kg/m3) | 3 PCF 48 kg/m3 | ASTM D3575 |
Compression Deflection (CFD)(psi)(kPa) @25% @50% | 6 psi / 41.3 kPa 17 psi / 117 kPa | ASTM D3575 |
Shore Hardness OO (Durometer) | 52 A= 8 | ASTM D 2240 |
Compression Set (%) | 15 | ASTM D3575 |
Tensile Strength (M/CM)(psi)(kPa) | 114 / 81 psi 786 / 558 kPa | ASTM D3575 |
Elongation (M/CM)* (%) | 269 / 272 | ASTM D3575 |
Tear Strength Resistance (M/CM)*(ppi) | 16 / 19 | ASTM D3575 |
Water Absorption by Weight (lb/ft2) | Low | |
Accelerated Age Testing: Thermal Stability (%) 24 hrs @ 158 °F | (M)* -1.6 / (CM)* -1.2 | |
Service Temperature (°C)(°F) – Low – High Continuous – High intermittent | ||
Flame Resistance | ||
Industry and OEM Specifications: Jacobs and Thompson Inc. certifies that the following product meets the required specifications; |