1798
Our 1798 reticulated polyurethane foam has a density of 1.9 PCF / 30.4 kg/m³. This material has a regular cell structure, with an 80 PPI count.
Product Description
Our 1798 reticulated polyurethane foam has a density of 1.9 PCF / 30.4 kg/m³. This material has a regular cell structure, with an 80 PPI count.
Measurements
Shore Hardness | |
---|---|
Density | 1.9 - 1.9PCF (lb/ft³) 30.4 - 30.4Kg/m³ |
Compression | |
Service Temperature | -40 - 212°F -40 - 100°C |
Technical Data
Item | Specs | Test Method |
Grade | ||
Density (PCF) (kg/m3) | 1.9 PCF 30.4 kg/m3 | ASTM D 3574-95 |
Compression Deflection (CFD)(psi)(kPa) @40% | 0.43 psi 2.7 kPa | ASTM D 3574-95 |
Shore Hardness OO (Durometer) | ||
Compression Set (%) @50% | ASTM D 3574-95 | |
Tensile Strength (psi)(kPa) | 40 psi 275 kPa | ASTM D 3574-95 |
Elongation (%) | 300 | ASTM D 3574-95 |
Tear Strength Resistance (ppi)(lb/in) | ||
Water Absorption by Weight % | ||
Accelerated Age Testing: | ||
Service Temperature (°C)(°F) – Low – High Continuous – High intermittent | -40°C | -40°F 100°C | 212°F | ASTM D 3574-95 |
Flame Resistance | ||
Industry and OEM Specifications: Jacobs and Thompson Inc. certifies that the following product meets the required specifications; |