1358
Our 1358 is a PVC closed-cell foam with a density of 8 PCF / 128 kg/m³ and is used in a wide variety of automotive gasketing applications and has a service temperature range of – 40 °F to 180 °F. It has excellent fungi, oxidation, and weather resistance. It has Thermal Conductivity (K Factor) of 0.27.
Product Description
Our 1358 is a PVC closed-cell foam with a density of 8 PCF / 128 kg/m³ and is used in a wide variety of automotive gasketing applications and has a service temperature range of – 40 °F to 180 °F. It has excellent fungi, oxidation, and weather resistance. It has Thermal Conductivity (K Factor) of 0.27.
Measurements
Shore Hardness | 25 - 25 |
---|---|
Density | 8 - 8PCF (lb/ft³) 128 - 128Kg/m³ |
Compression | 2 - 2psi 13.7 - 13.7kPA |
Service Temperature | -40 - 180°F -40 - 82°C |
Technical Data
Item | Specs | Test Method |
Grade | ||
Density (PCF) (kg/m3) | 8 PCF 128 kg/m3 | ASTM D 1667 |
Compression Deflection (CFD)(psi)(kPa) @25% | 2 psi 13.7 kPa | ASTM D 1667 |
Shore Hardness OO (Durometer) | 25 | ASTM D 2240 |
Compression Set (%) | 4 | ASTM D 1667 |
Tensile Strength (psi)(kPa) | 30 psi 206 kPa | ASTM D 412 |
Elongation (%) | 150 | ASTM D 412 |
Tear Strength Resistance (ppi) | ||
Water Absorption by Weight % | 1 | |
Accelerated Age Testing | ||
Service Temperature (°C)(°F) – Low – High Continuous – High intermittent | -40°C | -40°F 43°C | 110°F 82°C | 180°F | |
Flame Resistance | ||
Industry and OEM Specifications: Jacobs and Thompson Inc. certifies that the following product meets the required specifications; |